$990,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Stories | 1 |
|---|---|
| Parking | Assigned, Covered, One Space |
| HOA Amenities | Management |
| Security Features | Closed Circuit Camera(s), Elevator Secured, Key Card Entry, Security Guard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,324 Sq.Ft. |
| TOTAL AREA | 1,324 Sq.Ft. |
| MLS® ID | 202526292 |
| Type | Condo |
| Year Built | 1973 |
| Neighborhood | Honolulu |
| Architecture Styles | High Rise |
| View Description | Coastline, City, Ocean, Sunset |
| SALES PRICE | $990,000 |
|---|---|
| REAL ESTATE TAXES | $2,985/yr |
| Maintenance Fee | $2,256/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect