$1,490,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Other, Vinyl |
| Other Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Above Ground Utilities, Electricity Available, Water Available |
| POOL | None |
| Lot Features | Cleared, Dead End, Interior Lot |
| Parking | Carport, Driveway, Two Car Garage, Two Spaces |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| Open House | 10/26/2025, 2:00 PM - 5:00 PM |
| LIVING SPACE | 1,852 Sq.Ft. |
| TOTAL AREA | 1,852 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | 202523764 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Honolulu |
| Architecture Styles | Detached |
| View Description | Coastline, Mountain(s), Ocean, Sunset |
| SALES PRICE | $1,490,000 |
|---|---|
| REAL ESTATE TAXES | $3,290/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect