$1,850,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,965 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 202014128 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Hawaii Kai |
| SALES PRICE | $1,850,000 |
|---|
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect