$395,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Vinyl |
Other Interior Features | Vinyl |
Status | For Sale |
---|---|
LIVING SPACE | 702 Sq.Ft. |
LOT SIZE | 0.75 Acres |
MLS® ID | 202422043 |
Type | Condo |
Year Built | 1973 |
Neighborhood | Honolulu |
Architecture Styles | High-Rise 7+ Stories |
View Description | Golf Course, Mountain(s) |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $803/yr |
HOA Fees | $894 |
Zoning | 11 - A-1 Low Density Apartment |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect