$2,160,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Vinyl |
Other Interior Features | Vinyl |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Lot Features | Cleared |
Status | Sold |
---|---|
LIVING SPACE | 2,615 Sq.Ft. |
LOT SIZE | 7,500 Acres |
MLS® ID | 202326446 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Honolulu |
Architecture Styles | Detach Single Family |
View Description | Mountain(s) |
SALES PRICE | $2,160,000 |
---|---|
REAL ESTATE TAXES | $4,992/yr |
Zoning | 04 - R-7.5 Residential District |
Fully renovated 6-bed 3-bath home combines modern luxury.
Sean Yano
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect