$2,160,000
Check out our tour of this property.
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Other, Vinyl |
| Other Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Above Ground Utilities, Electricity Available, Water Available |
| POOL | None |
| Lot Features | Cleared, Other |
| Parking | Garage, Two Car Garage, Two Spaces |
| Other Exterior Features | Landscaping |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,615 Sq.Ft. |
| TOTAL AREA | 2,752 Sq.Ft. |
| LOT SIZE | 7,500 Sq.Ft. |
| MLS® ID | 202326446 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Honolulu |
| Architecture Styles | Detached |
| View Description | Mountain(s) |
| SALES PRICE | $2,160,000 |
|---|---|
| REAL ESTATE TAXES | $4,992/yr |
Fully renovated 6-bed 3-bath home combines modern luxury.
Sean Yano
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect