$1,450,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Other |
| Stories | 1 |
|---|---|
| Utilities | Above Ground Utilities, Electricity Available, Water Available |
| POOL | None |
| Lot Features | Cleared, Other, Level |
| Parking | Carport, Driveway |
| Other Exterior Features | Landscaping |
| Status | For Sale |
|---|---|
| Open House | 8/16/2026, 2:00 PM - 5:00 PM |
| LIVING SPACE | 1,435 Sq.Ft. |
| TOTAL AREA | 1,435 Sq.Ft. |
| LOT SIZE | 6,495 Sq.Ft. |
| MLS® ID | 202615334 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Kaneohe |
| Architecture Styles | Detached |
| View Description | Mountain(s) |
| SALES PRICE | $1,450,000 |
|---|---|
| REAL ESTATE TAXES | $2,555/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect