| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Above Ground Utilities, Electricity Available, Water Available |
| POOL | None |
| Lot Features | Cleared, Other, Level |
| Parking | Two Car Garage, Two Spaces |
| Status | Sold |
|---|---|
| LIVING SPACE | 972 Sq.Ft. |
| TOTAL AREA | 972 Sq.Ft. |
| LOT SIZE | 3,815 Sq.Ft. |
| MLS® ID | 202407493 |
| Type | Residential |
| Year Built | 1981 |
| View Description | None |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $2,319/yr |
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect