$1,350,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Vinyl |
| Stories | 2 |
|---|---|
| Utilities | Other, Water Available |
| POOL | None |
| Lot Features | Cleared, Dead End, Interior Lot, Level |
| Parking | Garage, Three or more Spaces |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| Open House | 1/18/2026, 2:00 PM - 5:00 PM |
| LIVING SPACE | 1,871 Sq.Ft. |
| TOTAL AREA | 1,871 Sq.Ft. |
| LOT SIZE | 7,130 Sq.Ft. |
| MLS® ID | 202600673 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Detached |
| View Description | Mountain(s) |
| SALES PRICE | $1,350,000 |
|---|---|
| REAL ESTATE TAXES | $3,145/yr |
| HOA Fees | $42 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect