$2,000,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6.5 |
| Full Bathrooms | 6 |
| Half Bathrooms | 1 |
| Flooring | Other, Vinyl |
| Stories | 3 |
|---|---|
| Utilities | Above Ground Utilities, Electricity Available, Water Available |
| POOL | In Ground |
| Lot Features | Cleared, Other, Level |
| Parking | Carport, Driveway, Three or more Spaces |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,920 Sq.Ft. |
| TOTAL AREA | 9,270 Sq.Ft. |
| LOT SIZE | 1.17 Acres |
| MLS® ID | 202322264 |
| Type | Residential |
| Year Built | 1974 |
| Architecture Styles | Detached |
| View Description | Mountain(s), Ocean, Sunrise |
| SALES PRICE | $2,000,000 |
|---|---|
| REAL ESTATE TAXES | $7,212/yr |
This property offers a unique layout with multiple living areas.
Sean Yano
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect