| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile |
| Parking | Assigned, Garage, Guest, Secured |
|---|---|
| HOA Amenities | Management |
| Security Features | Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Status | Pending |
|---|---|
| LIVING SPACE | 579 Sq.Ft. |
| TOTAL AREA | 659 Sq.Ft. |
| MLS® ID | 202614323 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Kakaako |
| Architecture Styles | High Rise |
| View Description | City, Mountain(s), Ocean |
| SALES PRICE | $799,000 |
|---|---|
| REAL ESTATE TAXES | $3,515/yr |
| Maintenance Fee | $679/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect