$1,790,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Stories | 1 |
|---|---|
| Utilities | Above Ground Utilities, Electricity Available, Water Available |
| POOL | None |
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Garage, Three or more Spaces |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| Open House | 1/11/2026, 2:00 PM - 5:00 PM |
| LIVING SPACE | 1,885 Sq.Ft. |
| TOTAL AREA | 2,294 Sq.Ft. |
| LOT SIZE | 8,713 Sq.Ft. |
| MLS® ID | 202528206 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Kailua |
| Architecture Styles | Detached |
| View Description | None |
| SALES PRICE | $1,790,000 |
|---|---|
| REAL ESTATE TAXES | $6,674/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect