$225,000
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Flooring | Ceramic Tile |
| Stories | 3 |
|---|---|
| Parking | Assigned |
| Security Features | Security Guard |
| Status | For Sale |
|---|---|
| Open House | 9/13/2026, 2:00 PM - 5:00 PM |
| LIVING SPACE | 323 Sq.Ft. |
| TOTAL AREA | 405 Sq.Ft. |
| LOT SIZE | 0.85 Acres |
| MLS® ID | 202616869 |
| Type | Condo |
| Year Built | 1967 |
| Architecture Styles | High Rise |
| View Description | Coastline, Mountain(s), Ocean, Sunset |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $807/yr |
| Maintenance Fee | $783/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect