$1,590,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Above Ground Utilities, Electricity Available, Water Available |
| POOL | None |
| Lot Features | Cleared, Other, Level |
| Parking | Driveway, Garage, Two Car Garage, Two Spaces |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| Open House | 7/26/2026, 2:00 PM - 5:00 PM |
| LIVING SPACE | 1,770 Sq.Ft. |
| TOTAL AREA | 1,770 Sq.Ft. |
| LOT SIZE | 10,366 Sq.Ft. |
| MLS® ID | 202614057 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Kailua |
| Architecture Styles | Detached |
| View Description | None |
| SALES PRICE | $1,590,000 |
|---|---|
| REAL ESTATE TAXES | $8,688/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect