$900,000
| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Other |
| Stories | 2 |
|---|---|
| Utilities | Above Ground Utilities, Electricity Available, Water Available |
| POOL | None |
| Lot Features | Cleared, Interior Lot, Level |
| Parking | Carport, Driveway, Three or more Spaces |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| Open House | 11/8/2026, 2:00 PM - 5:00 PM |
| LIVING SPACE | 2,608 Sq.Ft. |
| TOTAL AREA | 2,608 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 202621542 |
| Type | Residential |
| Year Built | 1966 |
| Architecture Styles | Detached |
| View Description | None |
| SALES PRICE | $900,000 |
|---|---|
| REAL ESTATE TAXES | $3,067/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect