$1,910,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Other Interior Features | Vinyl |
| Stories | 1 |
|---|---|
| ROOF | Asphalt |
| Lot Features | Cleared, Level, Corner Lot |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,488 Sq.Ft. |
| LOT SIZE | 9,073 Acres |
| MLS® ID | 202200150 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Kailua |
| Architecture Styles | Detach Single Family |
| SALES PRICE | $1,910,000 |
|---|---|
| REAL ESTATE TAXES | $3,576/yr |
| Zoning | 04 - R-7.5 Residential District |
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect