$1,490,000
Check out our tour of this property.
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Vinyl |
| Stories | 2 |
|---|---|
| Utilities | Above Ground Utilities, Electricity Available, Water Available |
| POOL | None |
| Lot Features | Cleared, Cul-De-Sac, Level |
| Parking | Carport, Three or more Spaces |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| Open House | 2/1/2026, 2:00 PM - 5:00 PM |
| LIVING SPACE | 2,140 Sq.Ft. |
| TOTAL AREA | 2,180 Sq.Ft. |
| LOT SIZE | 6,388 Sq.Ft. |
| MLS® ID | 202601099 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Detached |
| View Description | Garden |
| SALES PRICE | $1,490,000 |
|---|---|
| REAL ESTATE TAXES | $3,240/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect