| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Vinyl |
| Stories | 2 |
|---|---|
| Utilities | Electricity Available, Underground Utilities, Water Available |
| POOL | None |
| Lot Features | Cleared, Cul-De-Sac, Level |
| Parking | Carport, Three or more Spaces |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,938 Sq.Ft. |
| TOTAL AREA | 2,254 Sq.Ft. |
| LOT SIZE | 10,299 Sq.Ft. |
| MLS® ID | 202603612 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Detached |
| View Description | Coastline, Ocean |
| SALES PRICE | $1,550,000 |
|---|---|
| REAL ESTATE TAXES | $5,960/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect