$1,990,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Other, Vinyl |
| Stories | 2 |
|---|---|
| Utilities | Electricity Available, Underground Utilities, Water Available |
| POOL | None |
| Lot Features | Cleared, Interior Lot |
| Parking | Driveway, Garage, Three or more Spaces |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,909 Sq.Ft. |
| TOTAL AREA | 4,343 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 202521505 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Detached |
| View Description | Coastline, Mountain(s), Ocean |
| SALES PRICE | $1,990,000 |
|---|---|
| REAL ESTATE TAXES | $9,405/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect