$890,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile |
| Other Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Stories | 1 |
|---|---|
| POOL | Heated |
| Parking | Assigned, Covered, One Space |
| Substructure | Slab |
| HOA Amenities | Management |
| Security Features | Closed Circuit Camera(s), Key Card Entry, Security Guard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,539 Sq.Ft. |
| TOTAL AREA | 1,539 Sq.Ft. |
| MLS® ID | 202520398 |
| Type | Condo |
| Year Built | 1966 |
| Neighborhood | Honolulu |
| Architecture Styles | High Rise, Penthouse |
| View Description | City, Mountain(s), Ocean |
| SALES PRICE | $890,000 |
|---|---|
| REAL ESTATE TAXES | $3,600/yr |
| Maintenance Fee | $1,873/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect