| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Other |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Electricity Available, Underground Utilities, Water Available |
| POOL | None |
| Lot Features | Cul-De-Sac, Other, Level |
| Parking | Driveway, Garage, Two Car Garage, Two Spaces |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,008 Sq.Ft. |
| TOTAL AREA | 2,224 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | 202507181 |
| Type | Residential |
| Year Built | 1982 |
| Neighborhood | Kailua |
| Architecture Styles | Detached |
| View Description | None |
| SALES PRICE | $1,550,000 |
|---|---|
| REAL ESTATE TAXES | $300/yr |
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect