| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Vinyl |
| Stories | 3 |
|---|---|
| Utilities | Electricity Available, Other, Underground Utilities, Water Available |
| POOL | Heated, In Ground |
| Lot Features | Cleared, Interior Lot |
| Parking | Driveway, Garage, Three or more Spaces |
| Substructure | Slab |
| Security Features | Gated Community, Security Guard |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,048 Sq.Ft. |
| TOTAL AREA | 3,048 Sq.Ft. |
| LOT SIZE | 8,019 Sq.Ft. |
| MLS® ID | 202510344 |
| Type | Residential |
| Year Built | 1988 |
| Architecture Styles | Detached |
| View Description | Ocean |
| SALES PRICE | $3,500,000 |
|---|---|
| REAL ESTATE TAXES | $19,390/yr |
Whether you're buying, selling, or investing, partner with Sean Yano for a personalized, solution-oriented approach that turns your real estate goals in Hawai'i into reality.
Let's Connect